The age restrictions range differs depending on which driving experience you're looking at doing, and on which location you're looking at going to.
As a general rule, junior driving experiences - those in supercars, movie cars, trucks etc - will be available to children between the ages of 10-17, with adult experiences generally being available to anyone over the age of 17.
To be clear, all of our driving experience specifically state the minimum and maximum age ranges within the 'Fine Print' section and we advise double checking and reading this information carefully before placing your booking.
Circuit | Minimum Age (Adult) | Minimum Age (Junior) |
Anglesey | 17 (with licence) | n/a |
Bedford Autodrome | 18 (with licence) | n/a |
Blyton Park | 17 (with licence) | 10 |
Brands Hatch | 17 (with licence) | n/a |
Castle Combe | 17 (with licence) | 10 |
Donington Park | 17 (with licence) | n/a |
Goodwood | 17 (with licence) | n/a |
Knockhill | 17 (with licence) | n/a |
Llandow | 17 (no licence required) | 12 |
Lydden Hill | 17 (with licence) | n/a |
Mallory Park | 17 (with licence) | n/a |
Oulton Park | 17 (with licence) | n/a |
Pembrey | 17 (with licence) | n/a |
Silverstone | Single seaters -18* Supercars - 21** |
n/a |
Snetterton | 17 (with licence) | n/a |
Teesside Autodrome | 17 (with licence) | n/a |
The Eboladrome | 17 (with licence) | n/a |
Three Sisters | 17 (with licence) | 10 |
Thruxton | 17 (with licence) | n/a |
Tockwith | 17 (with licence) | 10 |
*Driving licence must be held for at least 1 year.
**Driving licence must be held for at least 3 years
Venue | Minimum Age (Adult) | Minimum Age (Junior) |
Abingdon | 17 (with licence) | 10 |
Aldershot Raceway | 17 (with licence) | 10 |
Ambergate Car Museum | 17 (with licence) | n/a |
Bicester Heritage Centre | 17 (with licence) | 10 |
Bovingdon Airfield | 17 (with licence) | 11 |
Carver Barracks | 17 (with licence) | 10 |
Carlisle Lake District Airport | 17 (with licence) | 10 |
Crail Raceway | 16 (no licence required) | 10 |
Crawley Adventure Circuit | 17 (with licence) | 10 |
Curborough Sprint Course | 17 (with licence) | 10 |
Deenethorpe Airfield | 17 (with licence) | 10 |
Dunsfold Park | 17 (with licence) | 10 |
East Fortune Race Circuit | 17 (with licence) | 10 |
Elvington Airfield | 17 (with licence) | 10 |
Heritage Loop at Donington Park | 17 (with licence) | n/a |
Hooton Park | 16 (no licence required) | 10 |
Ingliston Racing Circuit | 17 (with licence) | n/a |
Kirkbride Airfield | 16 (no licence required) | 10 |
Llanbedr Airfield | 17 (with licence) | n/a |
Lochgelly Raceway | 17 (with licence) | 10 |
London Rally School | 17 (with licence) | n/a |
Norfolk Gliding Club | 17 (with licence) | 10 |
North Weald Airfield | 17 (with licence) | 10 |
Perranporth | 17 (with licence) | 10 |
Prestwold Hall | 17 (with licence) | 10 |
Red Lodge Circuit | 17 (with licence) | 10 |
Sandtoft Airfield | 17 (with licence) | 10 |
Seighford Driving Centre | 17 (with licence) | 10 |
Shenington Airfield | 17 (with licence) | 10 |
Silverstone Rally School | 17 (with licence) | 10 |
Smeatharpe Stadium | 17 (with licence) | 10 |
Stoneleigh Park | 17 (with licence) | 10 |
Sunderland Circuit | 17 (with licence) | 10 |
Sywell Aerodrome | 17 (with licence) | 10 |
Wattisham Airfield | 17 (with licence) | 10 |
Whilton Mill | 16 (no licence required) | 10 |
Wickenby Aerodrome | 17 (with licence) | n/a |
Woodbridge Airfield | 16 (no licence required) | 10 |
YOUNG DRIVER TRAINING / UNDER 17 DRIVING LESSONS / FIREFLY
The minimum age on the Young Driver Experiences is 10, the maximum age is 17 (at all venues, including the Automatic sessions).
The minimum age on the Firefly Sports Kids Driving Experience is 4, the maximum age is 10 (at all venues).
The minimum age on the Under 17s Driving Lessons is 10, the maximum age is 17, with the exception of those hosted at Bovingdon Airfield, where the minimum age is 11 and the maximum age is 16.